FLEX-ING Industrial Products |
Hydro Flex
|
|||||||||||||||||||||||||||||||||||||||||
| TUBE: | EPDM rubber inner tube |
| REINFORCEMENT: | 304L stainless steel braid cover exceeds UL-94 requirements |
| TEMPERATURE: | -40° F to +200° F |
| COUPLINGS: | Solid brass hex tapered NPT male and integral swivel male NPT termination (for installation ease) with stainless steel ferrules for 1/2" thru 1" sizes. Plated steel male NPT with plated steel ferrules for 1-1/4" thru 2" sizes. |
All components are in accordance with SAE and ASTM specifications
| I.D. | WORKING PSI | STATIC BURST PSI | BEND RADIUS |
|---|---|---|---|
| 1/2" | 375 psi | 1500 psi | 3" |
| 3/4" | 300 psi | 1200 psi | 5" |
| 1" | 300 psi | 1200 psi | 6" |
| 1-1/4" | 300 psi | 1200 psi | 8 " |
| 1-1/2" | 300 psi | 1200 psi | 9" |
| 2" | 300 psi | 1200 psi | 10" |

Figure 2 - Hydraulic Hose Pressure-Life Performance Curve Extracted from Sae J1927 Figure 2
Note: Bend Radius starts 1-1/2 times hose O.D. from end of ferrule..
Phone: 800-333-3599
Fax: 800-765-4801
2828 Fallon Drive
Sherman, TX 75090 (map)
| Copyright © 2007 FLEX-ING. All rights reserved. | Site by Visual App |